| Broker | Analyst | Contact |
|---|---|---|
| Banca Akros | Andrea Bonfà | andrea.bonfa@bancaakros.it |
| Barclays | Pravin Gondhale | pravin.gondhale@barclays.com |
| Berenberg | Jack Cummings | Jack.Cummings@berenberg.com |
| BNP Paribas | Alistair Johnson | alistair.johnson@exanebnpparibas.com |
| BTIG | Clark Lampen | clampen@btig.com |
| Deutsche Bank | Simon Davies | simon.davies@db.com |
| Equita SIM | Domenico Ghilotti | d.ghilotti@equita.eu |
| Goldman Sachs | Ben Andrews | ben.andrews@gs.com |
| Intermonte | Chiara Pampurini | chiara.pampurini@intermonte.it |
| Jefferies | James Wheatcroft | jwheatcroft@jefferies.com |
| JP Morgan | Estelle Weingrod | estelle.weingrod@jpmorgan.com |
| Kepler Cheuvreux | Hugo Paternoster | hpaternoster@keplercheuvreux.com |
| Mediobanca | Fabio Pavan | fabio.pavan@mediobanca.com |
| Morgan Stanley | Ed Young | ed.young@morganstanley.com |
| Redburn Atlantic | Andrew Tam | andrew.tam@redburnatlantic.com |
| UBS | Ben Shelley | ben.shelley@ubs.com |
| Average Target Price |
€ 28.0 |
|---|---|
|
Buy *
|
94.0% |
|
Hold
|
6.0% |
Last update: 05 November 2025
* Includes Buy, Overweight, Outperform