Broker | Analista | Contatto |
---|---|---|
Banca Akros | Andrea Bonfà | andrea.bonfa@bancaakros.it |
Barclays | James Rowland Clark | james.rowlandclark@barclays.com |
BNP Paribas | Alistair Johnson | alistair.johnson@exanebnpparibas.com |
Deutsche Bank | Simon Davies | simon.davies@db.com |
Equita SIM | Domenico Ghilotti | d.ghilotti@equita.eu |
Goldman Sachs | Ben Andrews | ben.andrews@gs.com |
Jefferies | James Wheatcroft | jwheatcroft@jefferies.com |
JP Morgan | Estelle Weingrod | estelle.weingrod@jpmorgan.com |
Kepler Cheuvreux | Hugo Paternoster | hpaternoster@keplercheuvreux.com |
Mediobanca | Fabio Pavan | fabio.pavan@mediobanca.com |
Morgan Stanley | Ed Young | ed.young@morganstanley.com |
Target Price Medio | €12,9 |
---|---|
Buy *
|
100,0% |
Ultimo aggiornamento: 13 settembre 2023
* Include: Buy, Overweight, Outperform