Broker | Analista | Contatto |
---|---|---|
Banca Akros | Andrea Bonfà | andrea.bonfa@bancaakros.it |
Barclays | James Rowland Clark | james.rowlandclark@barclays.com |
Berenberg | Benjamin Sandland-Taylor | benjamin.sandland-taylor@berenberg.com |
BNP Paribas | Alistair Johnson | alistair.johnson@exanebnpparibas.com |
BTIG | Clark Lampen | clampen@btig.com |
Deutsche Bank | Simon Davies | simon.davies@db.com |
Equita SIM | Domenico Ghilotti | d.ghilotti@equita.eu |
Goldman Sachs | Ben Andrews | ben.andrews@gs.com |
Intermonte | Chiara Pampurini | chiara.pampurini@intermonte.it |
Jefferies | James Wheatcroft | jwheatcroft@jefferies.com |
JP Morgan | Estelle Weingrod | estelle.weingrod@jpmorgan.com |
Kepler Cheuvreux | Hugo Paternoster | hpaternoster@keplercheuvreux.com |
Mediobanca | Fabio Pavan | fabio.pavan@mediobanca.com |
Morgan Stanley | Ed Young | ed.young@morganstanley.com |
Redburn Atlantic | Andrew Tam | andrew.tam@redburnatlantic.com |
Target Price Medio |
€ 20,0 |
---|---|
Buy *
|
100,0% |
Ultimo aggiornamento: 06 marzo 2025
* Include: Buy, Overweight, Outperform