Broker | Analyst | Contact |
---|---|---|
Banca Akros | Andrea Bonfà | andrea.bonfa@bancaakros.it |
Barclays | James Rowland Clark | james.rowlandclark@barclays.com |
Berenberg | Benjamin Sandland-Taylor | benjamin.sandland-taylor@berenberg.com |
BNP Paribas | Alistair Johnson | alistair.johnson@exanebnpparibas.com |
Deutsche Bank | Simon Davies | simon.davies@db.com |
Equita SIM | Domenico Ghilotti | d.ghilotti@equita.eu |
Goldman Sachs | Ben Andrews | ben.andrews@gs.com |
Jefferies | James Wheatcroft | jwheatcroft@jefferies.com |
JP Morgan | Estelle Weingrod | estelle.weingrod@jpmorgan.com |
Kepler Cheuvreux | Hugo Paternoster | hpaternoster@keplercheuvreux.com |
Mediobanca | Fabio Pavan | fabio.pavan@mediobanca.com |
Morgan Stanley | Ed Young | ed.young@morganstanley.com |
Redburn Atlantic | Andrew Tam | andrew.tam@redburnatlantic.com |
Average Target Price |
€ 15.4 |
---|---|
Buy *
|
100.0% |
Last update: 04 October 2024
* Includes Buy, Overweight, Outperform